- LONG-LASTING BATTERY: Your busy life deserves a battery built for busy; Whether you’re taking a video call on your commute, catching up on your favorite show or with friends and family, your long-lasting, super fast charging battery* has your back
- POWERFUL PERFORMANCE: The very best of Galaxy A Series gives you awesomely smooth streaming of your favorite content with the most powerful performance in its series and awesomely fast speeds to download shows and movies — all at the speed of 5G**
- EXPANDABLE STORAGE: Galaxy A53 5G*** gives you the A Series’ biggest built-in storage and lets you enjoy more memories and entertainment; With an additional 1TB of expandable storage with a microSD card****, you can hold on to every smile and relive every epic vacay
- INTELLIGENT CAMERA: Capturing content is as easy as pose, shoot and share with A53 5G’s*** intelligent camera; Single Take***** lets you capture video, pictures and more with just one tap, while image stabilization technology makes sure every clip is crystal clear
- INFINITE DISPLAY: Whether you’re streaming short videos or kicking back to complete a whole series, the Galaxy A53 5G*** Super AMOLED display****** is built to keep you entertained, with incredible color clarity that translates into awesome resolution
- MODERN DESIGN: Life happens, but Galaxy A53 5G*** provides a premium slim design that is built to last through those unpredictable moments; The body was engineered to endure, so you can worry less around water and dust*******
- PRIVACY & SECURITY: Protect your data with multilayered Knox Security; Also, with Private Share********, you can set time limits and expiration dates on all shared files, revoke access at any time and ensure the intended recipient is the only one who can open your files — and that they cannot send or screenshot your stuff
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, March 17 |
---|---|---|
Status | Available. Released 2022, March 24 |
BODY | Dimensions | 159.6 x 74.8 x 8.1 mm (6.28 x 2.94 x 0.32 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 min) |
DISPLAY | Type | Super AMOLED, 120Hz, 800 nits (HBM) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 1280 (5 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Black, White, Blue, Peach |
---|---|---|
Models | SM-A536B, SM-A536B/DS, SM-A536U, SM-A536U1, SM-A5360, SM-A536E, SM-A536E/DS, SM-A536V, SM-A536W, SM-A536N, SM-S536DL | |
SAR | 0.75 W/kg (head) 1.58 W/kg (body) | |
SAR EU | 0.89 W/kg (head) 1.60 W/kg (body) | |
Price | $ 323.00 / € 348.89 / £ 282.00 |
TESTS | Performance | AnTuTu: 329802 (v8), 379313 (v9) GeekBench: 1891 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good) | |
Battery life |
Reviews
There are no reviews yet.